Επιπλέον πληροφορίες
| Sort | Subscription |
|---|---|
| Commercial Circuit | Quick Sale, Issuance of Electronic Sales Invoices and Sending by e-mail, Customer Management, Item Management, Customer Accounts and Balances, Securities – Bank Accounts Tabs, Collections, Securities Management – Credit Cards, Customer Remittances, Item Tabs and Balances |
| CRM | Calendar, Appointment |
| Connections | Automatic Connection to the Accounting Office, Automatic connection to the myData platform of A.A.D.E. |
| Extra | 2 Default users, 1 user for the Accounting Office File Manager (50MB Free) |
| Additional cost | Epsilon Net Fiscal Manager "Type B", Company & Customer Branches, Connection to e-Shop, Connection with EFT POS (Cardlink & Euronet), Orders Management, Offer Management, Epsilon Digital Smart Pack, Banking Connector (Open Banking APIs of National Bank), Skroutz Connectivity (Connecting to the Skroutz Platform), Price Zones, Digital4U e-shop (Epsilon Smart e-shop), Extra Data, Items: 10, 000 & Traders: 20, 000, Items: 20, 000 & Traders: 30, 000, Extra Documents (Up to 3, 000 or 4, 000 per month) |
| Subscription Type | Yearly, Monthly |



